Forever EV offers a solution on how to set up a pilot production line for 8000PCS 26650 Li-ion cells. In this solution, the facility will produce Lithium-ion cells for low-speed electric vehicles, military, and energy storage systems. These cells are with different specifications and features for different applications.
Here is a brief outline for this Li-ion cell production line solution for your reference. Welcome to contact for more details!
Outline:
- Cell Specification
No. | Item | Features | Target Price(CNY/PC) | Lifecycle(cycles) | C-rate(5C/0.5) | Low temperature(-20oC) | High temperature(55oC) | Safety performance | Applications |
1 | IFR26650-3200mAh | Low cost | <4.5 | >1500 | 90% | >50% | >98% | OK | Low-speed EVs |
2 | IFR26650-3200mAh | Low cost
Low temperature |
<4.8 | >2000 | 90% | >70% | >98% | OK | Low-speed EVs |
3 | IFR26650-3200mAh | Super low temperature(-40oC) | <7.5 | >2000 | 90% | >60% | >96% | OK | Military |
4 | IFR26650-3200mAh | Super long lifecycle | <5.5 | >8000 | 90% | >70% | >98% | OK | Energy storage |
5 | IFR26650-3500mAh | Low cost | <4.5 | >1500 | 90% | >50% | >98% | OK | Low-speed EVs |
6 | IFR26650-3500mAh | Low cost
Low temperature |
<5.5 | >2000 | 90% | >70% | >98% | OK | Low-speed EVs |
7 | IFR26650-3500mAh | Super low temperature(-40oC) | <8.0 | >2000 | 90% | >70% | >96% | OK | Military |
8 | IFR26650-3500mAh | Super long lifecycle | <5.8 | >4000 | 90% | >70% | >98% | OK | Energy storage |
9 | IFR26650-3800mAh | High capacity | <8.0 | >1500 | 90% | >50% | >98% | OK | |
10 | IFR26650-4000mAh | High capacity | <8.2 | >1500 | 85% | >50% | >98% | OK | |
11 | IFR26650-4200mAh | Super high capacity | <8.5 | >1500 | 85% | >50% | >98% | OK |
- Technology
- Equipment Specification
- Production Capability Specification
- Human resources
- Capital specification
- Workshop specification
- Environment specification for workshop
- Decoration specification for workshop